{3} All Tickets by Milestone (6 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
OpenMCT RC4 Release (6 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #15 | pushing the Powerbutton makes no sense | Kernel | alpha | defect | andi | new | 11/12/07 |
| #19 | network configuring scripts does't work correctly | Busybox | alpha | defect | carsten | assigned | 11/22/07 |
| #28 | creation of kernelimages that fit to the mtd partition | CDK | alpha | enhancement | andi | new | 04/03/08 |
| #35 | the use of the dhcp option gives some output that should not come | Busybox | alpha | defect | carsten | new | 08/13/10 |
| #22 | debootstrap 1.0.3 is not available | Applications | alpha | defect | carsten | assigned | 12/30/07 |
| #5 | libtorrent 0.12 won't build | Libaries | alpha | task | carsten | assigned | 10/08/07 |
Note:
See TracReports for help on using and creating reports.
