{1} Active Tickets (6 matches)
- List all active tickets by priority.
- Color each row based on priority.
| Ticket | Summary | Component | Version | Milestone | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|
| #15 | pushing the Powerbutton makes no sense | Kernel | alpha | OpenMCT RC4 | defect | andi | new | 11/12/07 |
| #19 | network configuring scripts does't work correctly | Busybox | alpha | OpenMCT RC4 | defect | carsten | assigned | 11/22/07 |
| #28 | creation of kernelimages that fit to the mtd partition | CDK | alpha | OpenMCT RC4 | enhancement | andi | new | 04/03/08 |
| #35 | the use of the dhcp option gives some output that should not come | Busybox | alpha | OpenMCT RC4 | defect | carsten | new | 08/13/10 |
| #22 | debootstrap 1.0.3 is not available | Applications | alpha | OpenMCT RC4 | defect | carsten | assigned | 12/30/07 |
| #5 | libtorrent 0.12 won't build | Libaries | alpha | OpenMCT RC4 | task | carsten | assigned | 10/08/07 |
Note:
See TracReports for help on using and creating reports.
